Great Reign Crossbow
| c1 | 4 |
| c2 | 19 |
| c3 | 0 |
| Name | Great Reign Crossbow |
| Wiki link | Great Reign Crossbow |
| Category | Bow & Crossbow |
| Dark Wizard | No |
| Soul Master | No |
| Grand Master | No |
| Dark Knight | No |
| Blade Knight | No |
| Blade Master | No |
| Fairy Elf | No |
| Muse Elf | Yes |
| High Elf | Yes |
| Magic Gladiator | No |
| Duel Master | No |
| Dark Lord | No |
| Lord Emperor | No |
| Summoner | No |
| Bloody Summoner | No |
| Dimension Master | No |
| Rage Fighter | |