Items
Please select a category from the list:
- Sword
- Axe
- Mace & Scepter
- Spear
- Bow & Crossbow
- Staff
- Shield
- Helm
- Armor
- Pants
- Gloves
- Boots
- Wing/Orb
- MISC
- MISC
- DW/SM/MG Scroll
Sword
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Kris | Kris | |
| 1 | 0 | Short Sword | Short Sword | |
| 2 | 0 | Rapier | Rapier | |
| 3 | 0 | Katana | Katana | |
| 4 | 0 | Sword of Assassin | Sword of Assassin | |
| 5 | 0 | Blade | Blade | |
| 6 | 0 | Gladius | Gladius | |
| 7 | 0 | Falchion | Falchion | |
| 8 | 0 | Serpent Sword | Serpent Sword | |
| 9 | 0 | Salamander | Salamander | |
| 10 | 0 | Light Saber | Light Saber | |
| 11 | 0 | Legendary Sword | Legendary Sword | |
| 12 | 0 | Helical Sword | Helical Sword | |
| 13 | 0 | Double Blade | Double Blade | |
| 14 | 0 | Lightning Sword | Lightning Sword | |
| 15 | 0 | Giant Sword | Giant Sword | |
| 16 | 0 | Sword of Destruction | Sword of Destruction | |
| 17 | 0 | Spirit Sword | Spirit Sword | |
| 18 | 0 | Thunder Blade | Thunder Blade | |
| 19 | 0 | Sword of Archangel | Sword of Archangel | |
| 20 | 0 | Knight Blade | Knight Blade | |
| 21 | 0 | Black Reign Blade | Black Reign Blade | |
| 22 | 0 | Bone Blade | Bone Blade | |
| 23 | 0 | Explosion Blade | Explosion Blade | |
| 24 | 0 | DayBreak | DayBreak | |
| 25 | 0 | Sword Dancer | Sword Dancer | |
| 26 | 0 | Flamberge | Flamberge | |
| 27 | 0 | Sword Bracker | Sword Bracker | |
| 28 | 0 | Imperial sword | Imperial sword | |
| 29 | 0 | Arhangel Guard | Arhangel Guard | |
| 30 | 0 | Balgass Minion | Balgass Minion | |
| 31 | 0 | Rune Blade | Rune Blade | |
| 32 | 0 | Blood Spirit Sword | Blood Spirit Sword | |
| 33 | 0 | Dark Knight Blade | Dark Knight Blade | |
| 34 | 0 | Death Reign Blade | Death Reign Blade | |
| 35 | 0 | Kundun Blade | Kundun Blade | |
| 36 | 0 | Shadow Blade | Shadow Blade | |
| 37 | 0 | Dread Weave Sword | Dread Weave Sword | |
| 38 | 0 | Samurai Long Sword | Samurai Long Sword | |
| 39 | 0 | Shadow Short Sword | Shadow Short Sword | |
| 40 | 0 | Adamantine Sword | Adamantine Sword | |
| 41 | 0 | Broken Sword | Broken Sword | |
| 42 | 0 | Desolation | Desolation | |
| 43 | 0 | Dragon Slayer | Dragon Slayer | |
| 44 | 0 | Eye of Dragon Sword | Eye of Dragon Sword | |
| 45 | 0 | Forgotten Blade | Forgotten Blade | |
| 46 | 0 | Great Heavens Divider | Great Heavens Divider | |
| 47 | 0 | Karlush | Karlush | |
| 48 | 0 | Laneco | Laneco | |
| 49 | 0 | Dark Reign Sword | Dark Reign Sword | |
| 50 | 0 | Black Reign Sword | Black Reign Sword | |
| 51 | 0 | Nostro Sword | Nostro Sword | |
| 52 | 0 | Tauio Sword | Tauio Sword | |
| 53 | 0 | Vortex Sword | Vortex Sword | |
| 54 | 0 | Xentarlion Sword | Xentarlion Sword | |
| 55 | 0 | Volver Sword | Volver Sword | |
| 56 | 0 | Monotype Sword | Monotype Sword |
Axe
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Small Axe | Small Axe | |
| 1 | 0 | Hand Axe | Hand Axe | |
| 2 | 0 | Double Axe | Double Axe | |
| 3 | 0 | Tomahawk | Tomahawk | |
| 4 | 0 | Elven Axe | Elven Axe | |
| 5 | 0 | Battle Axe | Battle Axe | |
| 6 | 0 | Nikkea Axe | Nikkea Axe | |
| 7 | 0 | Larkan Axe | Larkan Axe | |
| 8 | 0 | Crescent Axe | Crescent Axe | |
| 9 | 0 | Berserc Axe | Berserc Axe | |
| 10 | 0 | Gigantis Axe | Gigantis Axe | |
| 11 | 0 | Blunt Beast Axe | Blunt Beast Axe | |
| 12 | 0 | Art of Battle Axe | Art of Battle Axe | |
| 13 | 0 | Duel Axe | Duel Axe | |
| 14 | 0 | Evil Rabbit Axe | Evil Rabbit Axe | |
| 15 | 0 | Shadow War Axe | Shadow War Axe | |
| 16 | 0 | Werewolf Axe | Werewolf Axe | |
| 17 | 0 | Sirr Blade | Sirr Blade | |
| 18 | 0 | Heavens Divider | Heavens Divider |
Mace & Scepter
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Mace | Mace | |
| 1 | 0 | Morning Star | Morning Star | |
| 2 | 0 | Flail | Flail | |
| 3 | 0 | Great Hammer | Great Hammer | |
| 4 | 0 | Crystal Morning Star | Crystal Morning Star | |
| 5 | 0 | Crystal Sword | Crystal Sword | |
| 6 | 0 | Chaos Dragon Axe | Chaos Dragon Axe | |
| 7 | 0 | Elemental Mace | Elemental Mace | |
| 8 | 0 | Battle Scepter | Battle Scepter | |
| 9 | 0 | Master Scepter | Master Scepter | |
| 10 | 0 | Great Scepter | Great Scepter | |
| 11 | 0 | Lord Scepter | Lord Scepter | |
| 12 | 0 | Great Lord Scepter | Great Lord Scepter | |
| 13 | 0 | Scepter of Archangel | Scepter of Archangel | |
| 14 | 0 | Solay Scepter | Solay Scepter | |
| 15 | 0 | Shining Scepter | Shining Scepter | |
| 16 | 0 | Frost Mace | Frost Mace | |
| 17 | 0 | Absolute Scepter | Absolute Scepter | |
| 18 | 0 | Stryker Scepter | Stryker Scepter | |
| 19 | 0 | Sceleton Scepter | Sceleton Scepter | |
| 20 | 0 | Larken Scepter | Larken Scepter | |
| 21 | 0 | Dark King | Dark King | |
| 22 | 0 | Death Spirit | Death Spirit | |
| 23 | 0 | Conquer Scepter | Conquer Scepter | |
| 24 | 0 | Night Mare Scepter | Night Mare Scepter |
Spear
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Light Spear | Light Spear | |
| 1 | 0 | Spear | Spear | |
| 2 | 0 | Dragon Lance | Dragon Lance | |
| 3 | 0 | Giant Trident | Giant Trident | |
| 4 | 0 | Serpent Spear | Serpent Spear | |
| 5 | 0 | Double Poleaxe | Double Poleaxe | |
| 6 | 0 | Halberd | Halberd | |
| 7 | 0 | Berdysh | Berdysh | |
| 8 | 0 | Great Scythe | Great Scythe | |
| 9 | 0 | Bill of Balrog | Bill of Balrog | |
| 10 | 0 | Dragon Spear | Dragon Spear | |
| 11 | 0 | Beuroba Spear | Beuroba Spear | |
| 12 | 0 | Siege Guard Spear | Siege Guard Spear | |
| 13 | 0 | Dreadfear Spear | Dreadfear Spear | |
| 14 | 0 | Twin Tail Spear | Twin Tail Spear | |
| 15 | 0 | Scout Spear | Scout Spear | |
| 16 | 0 | Werewolf Spear | Werewolf Spear | |
| 17 | 0 | Bill of Balgass | Bill of Balgass | |
| 18 | 0 | Night Mare Scepter | Night Mare Scepter |
Bow & Crossbow
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Short Bow | Short Bow | |
| 1 | 0 | Bow | Bow | |
| 2 | 0 | Elven Bow | Elven Bow | |
| 3 | 0 | Battle Bow | Battle Bow | |
| 4 | 0 | Tiger Bow | Tiger Bow | |
| 5 | 0 | Silver Bow | Silver Bow | |
| 6 | 0 | Chaos Nature Bow | Chaos Nature Bow | |
| 7 | 0 | Bolt | Bolt | |
| 8 | 0 | Crossbow | Crossbow | |
| 9 | 0 | Golden Crossbow | Golden Crossbow | |
| 10 | 0 | Arquebus | Arquebus | |
| 11 | 0 | Light Crossbow | Light Crossbow | |
| 12 | 0 | Serpent Crossbow | Serpent Crossbow | |
| 13 | 0 | Bluewing Crossbow | Bluewing Crossbow | |
| 14 | 0 | Aquagold Crossbow | Aquagold Crossbow | |
| 15 | 0 | Arrows | Arrows | |
| 16 | 0 | Saint Crossbow | Saint Crossbow | |
| 17 | 0 | Celestial Bow | Celestial Bow | |
| 18 | 0 | Crossbow of Archangel | Crossbow of Archangel | |
| 19 | 0 | Great Reign Crossbow | Great Reign Crossbow | |
| 20 | 0 | Arrow Viper Bow | Arrow Viper Bow | |
| 21 | 0 | Sylph Wind Bow | Sylph Wind Bow | |
| 22 | 0 | Albatross Bow | Albatross Bow | |
| 23 | 0 | Stinger Bow | Stinger Bow | |
| 24 | 0 | Ari Lyn Bow | Ari Lyn Bow | |
| 25 | 0 | Deadfear Bow | Deadfear Bow | |
| 26 | 0 | Balram Bow | Balram Bow | |
| 27 | 0 | Silver Bow-J | Silver Bow-J |
Staff
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Skull Staff | Skull Staff | |
| 1 | 0 | Angelic Staff | Angelic Staff | |
| 2 | 0 | Serpent Staff | Serpent Staff | |
| 3 | 0 | Thunder Staff | Thunder Staff | |
| 4 | 0 | Gorgon Staff | Gorgon Staff | |
| 5 | 0 | Legendary Staff | Legendary Staff | |
| 6 | 0 | Staff of Destruction | Staff of Destruction | |
| 7 | 0 | Chaos Lightning Staff | Chaos Lightning Staff | |
| 8 | 0 | Staff of Destruction | Staff of Destruction | |
| 9 | 0 | Dragon Soul Staff | Dragon Soul Staff | |
| 10 | 0 | Staff of Archangel | Staff of Archangel | |
| 11 | 0 | Kundun Staff | Kundun Staff | |
| 12 | 0 | Grand Viper Staff | Grand Viper Staff | |
| 13 | 0 | Platina Wing Staff | Platina Wing Staff | |
| 14 | 0 | Mistery Staff | Mistery Staff | |
| 15 | 0 | Violent Wind Staff | Violent Wind Staff | |
| 16 | 0 | Red Wing Staff | Red Wing Staff | |
| 17 | 0 | Ancient Staff | Ancient Staff | |
| 18 | 0 | Black Rose Staff | Black Rose Staff | |
| 19 | 0 | Aura Staff | Aura Staff | |
| 20 | 0 | Lilium Staff | Lilium Staff | |
| 21 | 0 | Book of Sahamutt | Book of Sahamutt | |
| 22 | 0 | Book of Neil | Book of Neil | |
| 23 | 0 | Book of Ghost Phantom | Book of Ghost Phantom | |
| 24 | 0 | 씨스의서 | 씨스의서 | |
| 25 | 0 | 데바르의서 | 데바르의서 | |
| 26 | 0 | 메린느의서 | 메린느의서 | |
| 27 | 0 | 베르시의서 | 베르시의서 | |
| 28 | 0 | 웨인즈의서 | 웨인즈의서 | |
| 29 | 0 | 멘데라사의서 | 멘데라사의서 | |
| 30 | 0 | Deadly Staff | Deadly Staff | |
| 31 | 0 | Imperial Staff | Imperial Staff | |
| 32 | 0 | Demonic Staff | Demonic Staff | |
| 33 | 0 | Chroma Stick | Chroma Stick | |
| 34 | 0 | Raven Stick | Raven Stick | |
| 35 | 0 | Miracle Staff | Miracle Staff | |
| 36 | 0 | Divine Stick of the Archangel | Divine Stick of the Archangel | |
| 37 | 0 | Spite Staff | Spite Staff | |
| 38 | 0 | Legendary Staff-J | Legendary Staff-J | |
| 39 | 0 | Red Wing Stick-J | Red Wing Stick-J | |
| 40 | 0 | Book of Neil-J | Book of Neil-J |
Shield
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Small Shield | Small Shield | |
| 1 | 0 | Horn Shield | Horn Shield | |
| 2 | 0 | Kite Shield | Kite Shield | |
| 3 | 0 | Elven Shield | Elven Shield | |
| 4 | 0 | Buckler | Buckler | |
| 5 | 0 | Dragon Slayer Shield | Dragon Slayer Shield | |
| 6 | 0 | Skull Shield | Skull Shield | |
| 7 | 0 | Spike Shield | Spike Shield | |
| 8 | 0 | Tower Shield | Tower Shield | |
| 9 | 0 | Plate Shield | Plate Shield | |
| 10 | 0 | Large Round Shield | Large Round Shield | |
| 11 | 0 | Serpent Shield | Serpent Shield | |
| 12 | 0 | Bronze Shield | Bronze Shield | |
| 13 | 0 | Chaos Dragon Shield | Chaos Dragon Shield | |
| 14 | 0 | Legendary Shield | Legendary Shield | |
| 15 | 0 | Grand Soul Shield | Grand Soul Shield | |
| 16 | 0 | Elemental Shield | Elemental Shield | |
| 17 | 0 | Crimson Glory | Crimson Glory | |
| 18 | 0 | Salamander Shield | Salamander Shield | |
| 19 | 0 | Frost Barrier | Frost Barrier | |
| 20 | 0 | Guardian Shield | Guardian Shield | |
| 21 | 0 | Cross Shiled | Cross Shiled | |
| 22 | 0 | Dinasty Shield | Dinasty Shield | |
| 23 | 0 | Master soul Shield | Master soul Shield | |
| 24 | 0 | Divine sheld | Divine sheld | |
| 25 | 0 | Magic Knight Shield | Magic Knight Shield | |
| 26 | 0 | Ambition Shield | Ambition Shield | |
| 27 | 0 | Legendary Shield-J | Legendary Shield-J | |
| 28 | 0 | Serpent Shield-J | Serpent Shield-J | |
| 48 | 0 | King Shield | King Shield | |
| 49 | 0 | Master soul Shield | Master soul Shield | |
| 50 | 0 | Divine sheld | Divine sheld | |
| 51 | 0 | Dynasty Shield | Dynasty Shield | |
| 52 | 0 | Balrog Shield | Balrog Shield | |
| 70 | 0 | Cross Shield | Cross Shield |
Helm
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Bronze Helm | Bronze Helm | |
| 1 | 0 | Dragon Helm | Dragon Helm | |
| 2 | 0 | Pad Helm | Pad Helm | |
| 3 | 0 | Legendary Helm | Legendary Helm | |
| 4 | 0 | Bone Helm | Bone Helm | |
| 5 | 0 | Leather Helm | Leather Helm | |
| 6 | 0 | Scale Helm | Scale Helm | |
| 7 | 0 | Sphinx Helm | Sphinx Helm | |
| 8 | 0 | Brass Helm | Brass Helm | |
| 9 | 0 | Plate Helm | Plate Helm | |
| 10 | 0 | Vine Helm | Vine Helm | |
| 11 | 0 | Silk Helm | Silk Helm | |
| 12 | 0 | Wind Helm | Wind Helm | |
| 13 | 0 | Spirit Helm | Spirit Helm | |
| 14 | 0 | Guardian Helm | Guardian Helm | |
| 15 | 0 | __아틀란스 | __아틀란스 | |
| 16 | 0 | Black Dragon Helm | Black Dragon Helm | |
| 17 | 0 | Dark Phoenix Helm | Dark Phoenix Helm | |
| 18 | 0 | Grand Soul Helm | Grand Soul Helm | |
| 19 | 0 | Divine Helm | Divine Helm | |
| 21 | 0 | Great Dragon Helm | Great Dragon Helm | |
| 22 | 0 | Dark Soul Helm | Dark Soul Helm | |
| 24 | 0 | Red Spirit Helm | Red Spirit Helm | |
| 25 | 0 | Light Plate Helm | Light Plate Helm | |
| 26 | 0 | Adamantine Helm | Adamantine Helm | |
| 27 | 0 | Dark Steel Helm | Dark Steel Helm | |
| 28 | 0 | Dark Master Helm | Dark Master Helm | |
| 29 | 0 | Dragon Knight Helm | Dragon Knight Helm | |
| 30 | 0 | Venom Mist Helm | Venom Mist Helm | |
| 31 | 0 | Sylpid Ray Helm | Sylpid Ray Helm | |
| 32 | 0 | __볼케이노 | __볼케이노 | |
| 33 | 0 | Sunlight Helm | Sunlight Helm | |
| 34 | 0 | Ashcrow Helm | Ashcrow Helm | |
| 35 | 0 | Eclipse Helm | Eclipse Helm | |
| 36 | 0 | Iris Helm | Iris Helm | |
| 38 | 0 | Glorious Helm | Glorious Helm | |
| 39 | 0 | Mistery Helm | Mistery Helm | |
| 40 | 0 | Red Wing Helm | Red Wing Helm | |
| 41 | 0 | Ancient helm | Ancient helm | |
| 42 | 0 | Black Rose Helm | Black Rose Helm | |
| 43 | 0 | Aura Helm | Aura Helm | |
| 44 | 0 | Lilium Helm | Lilium Helm | |
| 45 | 0 | Titan Helm | Titan Helm | |
| 46 | 0 | Brave Helm | Brave Helm | |
| 48 | 0 | Gild Master Helm | Gild Master Helm | |
| 49 | 0 | Seraphim Helm | Seraphim Helm | |
| 50 | 0 | Faith Helm | Faith Helm | |
| 51 | 0 | Phaewang Mask | Phaewang Mask | |
| 52 | 0 | Hades Helm | Hades Helm | |
| 53 | 0 | Queen Helm | Queen Helm | |
| 54 | 0 | Titanium Helm | Titanium Helm | |
| 55 | 0 | Duelist Helm | Duelist Helm | |
| 56 | 0 | Mystic Helm | Mystic Helm | |
| 57 | 0 | Predador Helm | Predador Helm | |
| 58 | 0 | Holy Helm | Holy Helm | |
| 59 | 0 | Seraphim Helm | Seraphim Helm | |
| 60 | 0 | Paewang Helm | Paewang Helm | |
| 61 | 0 | Hades Helm | Hades Helm | |
| 62 | 0 | Trunks Helm | Trunks Helm | |
| 63 | 0 | Gohan SSJ Helm | Gohan SSJ Helm | |
| 64 | 0 | Baby Vegeta Helm | Baby Vegeta Helm | |
| 65 | 0 | Goku SSJ4 Helm | Goku SSJ4 Helm | |
| 66 | 0 | Goku SSJ5 Helm | Goku SSJ5 Helm | |
| 67 | 0 | Goku SSJ3 Helm | Goku SSJ3 Helm | |
| 68 | 0 | No17 Helm | No17 Helm | |
| 69 | 0 | Goku Helm | Goku Helm | |
| 70 | 0 | Cell Helm | Cell Helm | |
| 71 | 0 | Vegeta Helm | Vegeta Helm | |
| 72 | 0 | Gogeta Helm | Gogeta Helm | |
| 73 | 0 | Naruto Shippuden Helm | Naruto Shippuden Helm | |
| 74 | 0 | Itachi Uchiha Helm | Itachi Uchiha Helm | |
| 75 | 0 | Shikamaru Helm | Shikamaru Helm | |
| 76 | 0 | Sakura Haruno Helm | Sakura Haruno Helm | |
| 77 | 0 | Kakashi Helm | Kakashi Helm | |
| 78 | 0 | ino yamanaka Helm | ino yamanaka Helm | |
| 79 | 0 | Rock Lee Helm | Rock Lee Helm | |
| 80 | 0 | Guardian Helm-J | Guardian Helm-J | |
| 81 | 0 | Light Plate Mask-J | Light Plate Mask-J | |
| 82 | 0 | Red Wing Helm-J | Red Wing Helm-J | |
| 83 | 0 | Sacred Fire Helm-J | Sacred Fire Helm-J | |
| 85 | 0 | 그레이트드라곤투구 | 그레이트드라곤투구 | |
| 86 | 0 | 레드스피릿헬멧 | 레드스피릿헬멧 | |
| 87 | 0 | 블랙소울헬멧 | 블랙소울헬멧 | |
| 88 | 0 | 다크마스터마스크 | 다크마스터마스크 | |
| 89 | 0 | 데모닉헬멧 | 데모닉헬멧 | |
| 90 | 0 | 피어싱그로브투구 | 피어싱그로브투구 |
Armor
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Bronze Armor | Bronze Armor | |
| 1 | 0 | Dragon Armor | Dragon Armor | |
| 2 | 0 | Pad Armor | Pad Armor | |
| 3 | 0 | Legendary Armor | Legendary Armor | |
| 4 | 0 | Bone Armor | Bone Armor | |
| 5 | 0 | Leather Armor | Leather Armor | |
| 6 | 0 | Scale Armor | Scale Armor | |
| 7 | 0 | Sphinx Armor | Sphinx Armor | |
| 8 | 0 | Brass Armor | Brass Armor | |
| 9 | 0 | Plate Armor | Plate Armor | |
| 10 | 0 | Vine Armor | Vine Armor | |
| 11 | 0 | Silk Armor | Silk Armor | |
| 12 | 0 | Wind Armor | Wind Armor | |
| 13 | 0 | Spirit Armor | Spirit Armor | |
| 14 | 0 | Guardian Armor | Guardian Armor | |
| 15 | 0 | Storm Crow Armor | Storm Crow Armor | |
| 16 | 0 | Black Dragon Armor | Black Dragon Armor | |
| 17 | 0 | Dark Phoenix Armor | Dark Phoenix Armor | |
| 18 | 0 | Grand Soul Armor | Grand Soul Armor | |
| 19 | 0 | Divine Armor | Divine Armor | |
| 20 | 0 | Thunder Hawk Armor | Thunder Hawk Armor | |
| 21 | 0 | Great Dragon Armor | Great Dragon Armor | |
| 22 | 0 | Dark Soul Armor | Dark Soul Armor | |
| 23 | 0 | Hurricane Armor | Hurricane Armor | |
| 24 | 0 | Red Spirit Armor | Red Spirit Armor | |
| 25 | 0 | Light Plate Armor | Light Plate Armor | |
| 26 | 0 | Adamantine Armor | Adamantine Armor | |
| 27 | 0 | Dark Steel Armor | Dark Steel Armor | |
| 28 | 0 | Dark Master Armor | Dark Master Armor | |
| 29 | 0 | Dragon Knight Armor | Dragon Knight Armor | |
| 30 | 0 | Venom Mist Armor | Venom Mist Armor | |
| 31 | 0 | Sylpid Ray Armor | Sylpid Ray Armor | |
| 32 | 0 | Volcano Armor | Volcano Armor | |
| 33 | 0 | Sunlight Armor | Sunlight Armor | |
| 34 | 0 | Ashcrow Armor | Ashcrow Armor | |
| 35 | 0 | Eclipse Armor | Eclipse Armor | |
| 36 | 0 | Iris Armor | Iris Armor | |
| 37 | 0 | Valiant Armor | Valiant Armor | |
| 38 | 0 | Glorious Armor | Glorious Armor | |
| 39 | 0 | Mistery Armor | Mistery Armor | |
| 40 | 0 | Red Wing Armor | Red Wing Armor | |
| 41 | 0 | Ancient Armor | Ancient Armor | |
| 42 | 0 | Black Rose Armor | Black Rose Armor | |
| 43 | 0 | Aura Armor | Aura Armor | |
| 44 | 0 | Lilium Armor | Lilium Armor | |
| 45 | 0 | Titanium Armor | Titanium Armor | |
| 46 | 0 | Brave Armor | Brave Armor | |
| 47 | 0 | Destory Armor | Destory Armor | |
| 48 | 0 | Phantom Armor | Phantom Armor | |
| 49 | 0 | Seraphim Armor | Seraphim Armor | |
| 50 | 0 | Faith Armor | Faith Armor | |
| 51 | 0 | Phaewang Armor | Phaewang Armor | |
| 52 | 0 | Hades Armor | Hades Armor | |
| 53 | 0 | Queen Armor | Queen Armor | |
| 54 | 0 | Titanium Armor | Titanium Armor | |
| 55 | 0 | Duelist Armor | Duelist Armor | |
| 56 | 0 | Panteon Armor | Panteon Armor | |
| 57 | 0 | Destroyer Armor | Destroyer Armor | |
| 58 | 0 | Holy Armor | Holy Armor | |
| 59 | 0 | Seraphim Armor | Seraphim Armor | |
| 60 | 0 | Paewang Armor | Paewang Armor | |
| 61 | 0 | Hades Armor | Hades Armor | |
| 62 | 0 | Trunks Armor | Trunks Armor | |
| 63 | 0 | Gohan SSJ Armor | Gohan SSJ Armor | |
| 64 | 0 | Baby Vegeta Armor | Baby Vegeta Armor | |
| 65 | 0 | Goku SSJ4 Armor | Goku SSJ4 Armor | |
| 66 | 0 | Goku SSJ5 Armor | Goku SSJ5 Armor | |
| 67 | 0 | Goku SSJ3 Armor | Goku SSJ3 Armor | |
| 68 | 0 | No17 Armor | No17 Armor | |
| 69 | 0 | Goku Armor | Goku Armor | |
| 70 | 0 | Cell Armor | Cell Armor | |
| 71 | 0 | Vegeta Armor | Vegeta Armor | |
| 72 | 0 | Gogeta Armor | Gogeta Armor | |
| 73 | 0 | Naruto Shippuden Armor | Naruto Shippuden Armor | |
| 74 | 0 | Itachi Uchiha Armor | Itachi Uchiha Armor | |
| 75 | 0 | Shikamaru Armor | Shikamaru Armor | |
| 76 | 0 | Sakura Haruno Armor | Sakura Haruno Armor | |
| 77 | 0 | Kakashi Armor | Kakashi Armor | |
| 78 | 0 | ino yamanaka Armor | ino yamanaka Armor | |
| 79 | 0 | Rock Lee Armor | Rock Lee Armor | |
| 80 | 0 | Guardian Armor-J | Guardian Armor-J | |
| 81 | 0 | Light Plate Armor-J | Light Plate Armor-J | |
| 82 | 0 | Red Wing Armor-J | Red Wing Armor-J | |
| 83 | 0 | Sacred Fire Armor-J | Sacred Fire Armor-J | |
| 84 | 0 | 선더호크갑옷 | 선더호크갑옷 | |
| 85 | 0 | 그레이트드라곤갑옷 | 그레이트드라곤갑옷 | |
| 86 | 0 | 블랙소울갑옷 | 블랙소울갑옷 | |
| 87 | 0 | 레드스피릿갑옷 | 레드스피릿갑옷 | |
| 88 | 0 | 다크마스터갑옷 | 다크마스터갑옷 | |
| 89 | 0 | 데모닉갑옷 | 데모닉갑옷 | |
| 90 | 0 | 피어싱그로브갑옷 | 피어싱그로브갑옷 |
Pants
| Slot | Level | Type | Item details | Generator |
|---|---|---|---|---|
| 0 | 0 | Bronze Pants | Bronze Pants | |
| 1 | 0 | Dragon Pants | Dragon Pants | |
| 2 | 0 | Pad Pants | Pad Pants | |
| 3 | 0 | Legendary Pants | Legendary Pants | |
| 4 | 0 | Bone Pants | Bone Pants | |
| 5 | 0 | Leather Pants | Leather Pants | |
| 6 | 0 | Scale Pants | Scale Pants | |
| 7 | 0 | Sphinx Pants | Sphinx Pants | |
| 8 | 0 | Brass Pants | Brass Pants | |
| 9 | 0 | Plate Pants | Plate Pants | |
| 10 | 0 | Vine Pants | Vine Pants | |
| 11 | 0 | Silk Pants | Silk Pants | |
| 12 | 0 | Wind Pants | Wind Pants | |
| 13 | 0 | Spirit Pants | Spirit Pants | |
| 14 | 0 | Guardian Pants | Guardian Pants | |
| 15 | 0 | Storm Crow Pants | Storm Crow Pants | |
| 16 | 0 | Black Dragon Pants | Black Dragon Pants | |
| 17 | 0 | Dark Phoenix Pants | Dark Phoenix Pants | |
| 18 | 0 | Grand Soul Pants | Grand Soul Pants | |
| 19 | 0 | Divine Pants | Divine Pants | |
| 20 | 0 | Thunder Hawk Pants | Thunder Hawk Pants | |
| 21 | 0 | Great Dragon Pants | Great Dragon Pants | |
| 22 | 0 | Dark Soul Pants | Dark Soul Pants | |
| 23 | 0 | Hurricane Pants | Hurricane Pants | |
| 24 | 0 | Red Spirit Pants | Red Spirit Pants | |
| 25 | 0 | Light Plate Pants | Light Plate Pants | |
| 26 | 0 | Adamantine Pants | Adamantine Pants | |
| 27 | 0 | Dark Steel Pants | Dark Steel Pants | |
| 28 | 0 | Dark Master Pants | Dark Master Pants | |
| 29 | 0 | Dragon Knight Pants | Dragon Knight Pants | |
| 30 | 0 | Venom Mist Pants | Venom Mist Pants | |
| 31 | 0 | Sylpid Ray Pants | Sylpid Ray Pants | |
| 32 | 0 | Volcano Pants | Volcano Pants | |
| 33 | 0 | Sunlight Pants | Sunlight Pants | |
| 34 | 0 | Ashcrow Pants | Ashcrow Pants | |
| 35 | 0 | Eclipse Pants | Eclipse Pants | |
| 36 | 0 | Iris Pants | Iris Pants | |
| 37 | 0 | Valiant Pants | Valiant Pants | |
| 38 | 0 | Glorious Pants | Glorious Pants | |
| 39 | 0 | Mistery Pants | Mistery Pants | |
| 40 | 0 | Red Wing Pants | Red Wing Pants | |
| 41 | 0 | Ancient Pants | Ancient Pants | |
| 42 | 0 | Black Rose Pants | Black Rose Pants | |
| 43 | 0 | Aura Pants | Aura Pants | |
| 44 | 0 | Lilium Pants | Lilium Pants | |
| 45 | 0 | Titanium Pants | Titanium Pants | |
| 46 | 0 | Brave Pants | Brave Pants | |
| 47 | 0 | Destory Pants | Destory Pants | |
| 48 | 0 | Phantom Pants | Phantom Pants | |
| 49 | 0 | Seraphim Pants | Seraphim Pants | |
| 50 | 0 | Faith Pants | Faith Pants | |
| 51 | 0 | Phaewang Pants | Phaewang Pants | |
| 52 | 0 | Hades Pants | Hades Pants | |
| 53 | 0 | Queen Pants | Queen Pants | |
| 54 | 0 | Titanium Pants | Titanium Pants | |
| 55 | 0 | Duelist Pants | Duelist Pants | |
| 56 | 0 | Panteon Pants | Panteon Pants | |
| 57 | 0 | Destroyer Pants | Destroyer Pants | |
| 58 | 0 | Holy Pants | Holy Pants | |
| 59 | 0 | Seraphim Pants | Seraphim Pants | |
| 60 | 0 | Paewang Pants | Paewang Pants | |
| 61 | 0 | Hades Pants | Hades Pants | |
| 62 | 0 | Trunks Pants | Trunks Pants | |
| 63 | 0 | Gohan SSJ Pants | Gohan SSJ Pants | |
| 64 | 0 | Baby Vegeta Pants | Baby Vegeta Pants | |
| 65 | 0 | Goku SSJ4 Pants | Goku SSJ4 Pants | |
| 66 | 0 | Goku SSJ5 Pants | Goku SSJ5 Pants | |
| 67 | 0 | Goku SSJ3 Pants | Goku SSJ3 Pants | |
| 68 | 0 | No17 Pants | No17 Pants | |
| 69 | 0 | Goku Pants | Goku Pants | |
| 70 | 0 | Cell Pants | Cell Pants | |
| 71 | 0 | Vegeta Pants | Vegeta Pants | |
